| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #378 | #10. Word Count | Q | 0 | 54ms | 2400kb | C | 4.4kb | 2025-02-01 18:11:48 |
| #377 | #4. Text Editor | sh_bu | 90 | 124ms | 2400kb | C | 2.9kb | 2025-02-01 18:10:45 |
| #376 | #4. Text Editor | sh_bu | 0 | 225ms | 2400kb | C | 3.6kb | 2025-02-01 18:10:02 |
| #375 | #8. Matrix Exponentiation | huangx24 | 0 | 528ms | 3360kb | C++ | 1.2kb | 2025-02-01 18:04:52 |
| #374 | #10. Word Count | Q | 0 | 0ms | 0kb | C | 4.4kb | 2025-02-01 18:00:36 |
| #373 | #10. Word Count | Q | 0 | 0ms | 0kb | C | 4.3kb | 2025-02-01 17:56:54 |
| #372 | #4. Text Editor | sh_bu | 0 | 228ms | 2240kb | C | 3.5kb | 2025-02-01 17:56:48 |
| #371 | #4. Text Editor | LCJ | 70 | 168ms | 3360kb | C++ | 1.3kb | 2025-02-01 17:29:13 |
| #370 | #10. Word Count | LCJ | 100 | 292ms | 16300kb | C++ | 1.4kb | 2025-02-01 17:26:27 |
| #369 | #7. Prime Factorization | rpamark | 100 | 164ms | 1920kb | C++11 | 664b | 2025-02-01 17:25:12 |
