| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #1290 | #7. Prime Factorization | coin | 80 | 961ms | 1608kb | C | 717b | 2025-02-07 19:36:26 |
| #1289 | #7. Prime Factorization | coin | 70 | 911ms | 1448kb | C | 442b | 2025-02-07 19:34:53 |
| #1288 | #6. RISC V | NMwkrpcl123456 | 10 | 0ms | 1608kb | C | 4.2kb | 2025-02-07 19:32:32 |
| #1287 | #9. Simple Pendulum | NMwkrpcl123456 | 0 | 0ms | 0kb | C | 1.4kb | 2025-02-07 19:30:16 |
| #1286 | #9. Simple Pendulum | NMwkrpcl123456 | 0 | 0ms | 0kb | C | 1.3kb | 2025-02-07 19:28:15 |
| #1285 | #7. Prime Factorization | coin | 80 | 31ms | 1448kb | C | 1.4kb | 2025-02-07 19:26:52 |
| #1284 | #11. Page Rank | NMwkrpcl123456 | Compile Error | / | / | C | 2.4kb | 2025-02-07 19:26:30 |
| #1283 | #7. Prime Factorization | coin | 0 | 35ms | 1448kb | C | 1.4kb | 2025-02-07 19:26:07 |
| #1282 | #10. Word Count | NMwkrpcl123456 | 0 | 0ms | 0kb | C | 2.4kb | 2025-02-07 19:24:38 |
| #1281 | #7. Prime Factorization | coin | 50 | 876ms | 1448kb | C | 1.4kb | 2025-02-07 19:24:31 |
