| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #1125 | #8. Matrix Exponentiation | zwk | 100 | 525ms | 1608kb | C | 1.4kb | 2025-02-06 16:07:17 |
| #1124 | #4. Text Editor | yyy | 10 | 162ms | 5600kb | C++ | 1.7kb | 2025-02-06 16:01:17 |
| #1123 | #5. Two Sum | yyy | 0 | 0ms | 3360kb | C++ | 1.7kb | 2025-02-06 16:00:31 |
| #1122 | #5. Two Sum | yyy | 90 | 103ms | 1448kb | C++ | 1.4kb | 2025-02-06 15:56:06 |
| #1121 | #5. Two Sum | yyy | 0 | 145ms | 3520kb | C++ | 1.5kb | 2025-02-06 15:54:40 |
| #1120 | #2. Clang | yyy | 100 | 0ms | 3520kb | C++ | 2.8kb | 2025-02-06 15:52:49 |
| #1119 | #5. Two Sum | yyy | Compile Error | / | / | C++ | 1.5kb | 2025-02-06 15:52:25 |
| #1118 | #2. Clang | yyy | Compile Error | / | / | C++ | 2.2kb | 2025-02-06 15:49:27 |
| #1117 | #2. Clang | yyy | 90 | 0ms | 3680kb | C++ | 2.0kb | 2025-02-06 15:45:08 |
| #1116 | #2. Clang | yyy | 90 | 0ms | 3520kb | C++ | 2.0kb | 2025-02-06 15:44:01 |
