| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #995 | #8. Matrix Exponentiation | rpamark | 100 | 364ms | 1760kb | C++11 | 2.1kb | 2025-02-04 08:28:10 |
| #994 | #6. RISC V | sh_bu | 100 | 1ms | 2080kb | C | 4.8kb | 2025-02-04 01:56:49 |
| #993 | #6. RISC V | sh_bu | 100 | 1ms | 2720kb | C | 4.8kb | 2025-02-04 01:55:53 |
| #992 | #6. RISC V | sh_bu | 60 | 1ms | 2560kb | C | 4.7kb | 2025-02-04 01:50:49 |
| #991 | #6. RISC V | sh_bu | 60 | 2ms | 2560kb | C | 4.3kb | 2025-02-04 01:45:25 |
| #990 | #6. RISC V | sh_bu | 0 | 1ms | 2400kb | C | 4.2kb | 2025-02-04 01:44:23 |
| #989 | #6. RISC V | sh_bu | 0 | 0ms | 0kb | C | 4.2kb | 2025-02-04 01:43:07 |
| #988 | #6. RISC V | sh_bu | 0 | 1ms | 1920kb | C | 2.8kb | 2025-02-04 01:41:27 |
| #987 | #10. Word Count | sh_bu | 100 | 160ms | 26080kb | C | 5.7kb | 2025-02-04 01:34:39 |
| #986 | #10. Word Count | sh_bu | 50 | 149ms | 26240kb | C | 5.6kb | 2025-02-04 01:32:31 |
