| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #970 | #10. Word Count | sh_bu | 80 | 29ms | 14080kb | C | 4.2kb | 2025-02-04 00:29:53 |
| #969 | #10. Word Count | sh_bu | 80 | 42ms | 14080kb | C | 4.2kb | 2025-02-04 00:27:55 |
| #968 | #10. Word Count | sh_bu | 80 | 34ms | 14080kb | C | 4.5kb | 2025-02-04 00:03:33 |
| #967 | #10. Word Count | sh_bu | 80 | 37ms | 14080kb | C | 5.0kb | 2025-02-03 23:53:39 |
| #966 | #10. Word Count | sh_bu | 60 | 22ms | 14080kb | C | 5.0kb | 2025-02-03 23:50:23 |
| #965 | #10. Word Count | sh_bu | 70 | 126ms | 26080kb | C | 4.7kb | 2025-02-03 23:44:15 |
| #964 | #10. Word Count | sh_bu | 60 | 136ms | 26080kb | C | 4.7kb | 2025-02-03 23:43:56 |
| #963 | #10. Word Count | sh_bu | 80 | 133ms | 26080kb | C | 4.7kb | 2025-02-03 23:43:25 |
| #962 | #10. Word Count | sh_bu | 80 | 131ms | 26080kb | C | 4.7kb | 2025-02-03 23:42:56 |
| #961 | #10. Word Count | sh_bu | 70 | 135ms | 26240kb | C | 4.7kb | 2025-02-03 23:41:51 |
