| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #840 | #10. Word Count | heyf22 | 60 | 926ms | 15360kb | C | 1.4kb | 2025-02-02 21:41:41 |
| #839 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 0kb | C | 2.1kb | 2025-02-02 21:40:45 |
| #838 | #10. Word Count | heyf22 | 60 | 198ms | 4800kb | C | 1.4kb | 2025-02-02 21:37:26 |
| #837 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 0kb | C | 2.0kb | 2025-02-02 21:34:50 |
| #836 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 0kb | C | 2.0kb | 2025-02-02 21:33:50 |
| #835 | #10. Word Count | heyf22 | 0 | 0ms | 0kb | C | 1020b | 2025-02-02 21:31:02 |
| #834 | #6. RISC V | rpamark | 90 | 3ms | 1920kb | C++11 | 2.8kb | 2025-02-02 21:29:53 |
| #833 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 0kb | C++ | 1.9kb | 2025-02-02 21:28:38 |
| #832 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 0kb | C++ | 1.8kb | 2025-02-02 21:22:44 |
| #831 | #10. Word Count | heyf22 | 100 | 223ms | 16292kb | C++11 | 867b | 2025-02-02 21:19:06 |
