| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #762 | #6. RISC V | freddiesdahmer | 50 | 11ms | 4160kb | C++11 | 3.9kb | 2025-02-02 18:13:17 |
| #761 | #10. Word Count | MapleAkagi | 0 | 0ms | 0kb | C | 807b | 2025-02-02 18:09:43 |
| #760 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 0kb | C++11 | 1.9kb | 2025-02-02 18:09:15 |
| #759 | #7. Prime Factorization | heyheyhey | 40 | 11ms | 1448kb | C | 446b | 2025-02-02 18:08:10 |
| #758 | #10. Word Count | MapleAkagi | 0 | 0ms | 0kb | C | 815b | 2025-02-02 18:07:05 |
| #757 | #10. Word Count | MapleAkagi | 0 | 0ms | 0kb | C | 818b | 2025-02-02 18:04:43 |
| #756 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 0kb | C++ | 1.9kb | 2025-02-02 18:00:34 |
| #755 | #10. Word Count | MapleAkagi | 0 | 0ms | 0kb | C | 818b | 2025-02-02 17:59:44 |
| #754 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 0kb | C++ | 1.9kb | 2025-02-02 17:57:37 |
| #753 | #8. Matrix Exponentiation | zj24 | 100 | 437ms | 8960kb | C++11 | 1.6kb | 2025-02-02 17:53:07 |
