| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #793 | #10. Word Count | MapleAkagi | 0 | 35ms | 1600kb | C | 914b | 2025-02-02 19:53:35 |
| #792 | #10. Word Count | MapleAkagi | 0 | 0ms | 0kb | C | 908b | 2025-02-02 19:52:29 |
| #790 | #7. Prime Factorization | heyheyhey | 40 | 192ms | 1608kb | C | 501b | 2025-02-02 19:51:58 |
| #788 | #7. Prime Factorization | heyheyhey | 80 | 418ms | 1608kb | C | 416b | 2025-02-02 19:41:35 |
| #786 | #8. Matrix Exponentiation | MapleAkagi | 100 | 460ms | 1760kb | C | 1.7kb | 2025-02-02 19:35:46 |
| #784 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 0kb | C++ | 1.9kb | 2025-02-02 19:32:22 |
| #782 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 0kb | C++ | 1.9kb | 2025-02-02 19:30:40 |
| #781 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 0kb | C++ | 1.9kb | 2025-02-02 19:30:37 |
| #779 | #7. Prime Factorization | heyheyhey | 80 | 848ms | 1448kb | C | 362b | 2025-02-02 19:12:05 |
| #778 | #7. Prime Factorization | heyheyhey | 80 | 846ms | 1448kb | C | 352b | 2025-02-02 19:07:50 |
