| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #777 | #7. Prime Factorization | heyheyhey | 40 | 11ms | 1608kb | C | 463b | 2025-02-02 19:06:01 |
| #776 | #7. Prime Factorization | heyheyhey | 40 | 12ms | 1448kb | C | 463b | 2025-02-02 18:59:26 |
| #775 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 1448kb | C | 135b | 2025-02-02 18:58:49 |
| #774 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 0kb | C++ | 1.8kb | 2025-02-02 18:56:54 |
| #773 | #7. Prime Factorization | heyheyhey | 0 | 56ms | 1448kb | C | 515b | 2025-02-02 18:49:22 |
| #772 | #10. Word Count | MapleAkagi | 0 | 0ms | 0kb | C | 1.5kb | 2025-02-02 18:49:07 |
| #771 | #5. Two Sum | bwz2442 | 90 | 121ms | 1448kb | C | 493b | 2025-02-02 18:41:11 |
| #770 | #6. RISC V | freddiesdahmer | 100 | 4ms | 1920kb | C | 3.5kb | 2025-02-02 18:39:29 |
| #769 | #5. Two Sum | bwz2442 | 30 | 12ms | 1920kb | C | 475b | 2025-02-02 18:36:22 |
| #768 | #10. Word Count | MapleAkagi | 0 | 0ms | 0kb | C | 846b | 2025-02-02 18:34:46 |
