| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #767 | #7. Prime Factorization | heyheyhey | 40 | 12ms | 1448kb | C | 476b | 2025-02-02 18:25:32 |
| #766 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 1448kb | C | 127b | 2025-02-02 18:22:41 |
| #765 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 0kb | C++11 | 1.9kb | 2025-02-02 18:17:12 |
| #764 | #7. Prime Factorization | heyheyhey | 40 | 10ms | 1448kb | C | 480b | 2025-02-02 18:16:15 |
| #763 | #6. RISC V | freddiesdahmer | 50 | 17ms | 3840kb | C++11 | 2.4kb | 2025-02-02 18:13:55 |
| #762 | #6. RISC V | freddiesdahmer | 50 | 11ms | 4160kb | C++11 | 3.9kb | 2025-02-02 18:13:17 |
| #761 | #10. Word Count | MapleAkagi | 0 | 0ms | 0kb | C | 807b | 2025-02-02 18:09:43 |
| #760 | #9. Simple Pendulum | freddiesdahmer | 0 | 0ms | 0kb | C++11 | 1.9kb | 2025-02-02 18:09:15 |
| #759 | #7. Prime Factorization | heyheyhey | 40 | 11ms | 1448kb | C | 446b | 2025-02-02 18:08:10 |
| #758 | #10. Word Count | MapleAkagi | 0 | 0ms | 0kb | C | 815b | 2025-02-02 18:07:05 |
