| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #642 | #6. RISC V | freddiesdahmer | 50 | 17ms | 3840kb | C++ | 2.4kb | 2025-02-02 14:03:11 |
| #641 | #5. Two Sum | MapleAkagi | 100 | 11ms | 1920kb | C | 636b | 2025-02-02 14:03:00 |
| #640 | #6. RISC V | freddiesdahmer | 0 | 0ms | 0kb | C++ | 3.4kb | 2025-02-02 14:02:42 |
| #639 | #7. Prime Factorization | Lihuaemon | 100 | 234ms | 3520kb | C++11 | 722b | 2025-02-02 13:57:19 |
| #638 | #4. Text Editor | dong_yx24 | 50 | 629ms | 4320kb | C++11 | 1.3kb | 2025-02-02 13:57:15 |
| #637 | #4. Text Editor | dong_yx24 | 30 | 633ms | 4268kb | C++11 | 1.2kb | 2025-02-02 13:54:39 |
| #636 | #6. RISC V | freddiesdahmer | 50 | 16ms | 3840kb | C++ | 2.4kb | 2025-02-02 13:54:36 |
| #635 | #6. RISC V | freddiesdahmer | 50 | 13ms | 3680kb | C++ | 2.4kb | 2025-02-02 13:54:12 |
| #634 | #4. Text Editor | dong_yx24 | 30 | 631ms | 4132kb | C++11 | 1.2kb | 2025-02-02 13:50:25 |
| #633 | #6. RISC V | freddiesdahmer | 0 | 0ms | 0kb | C++ | 3.1kb | 2025-02-02 13:48:52 |
