| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #555 | #7. Prime Factorization | LCer | 80 | 159ms | 1920kb | C | 881b | 2025-02-02 10:57:12 |
| #554 | #4. Text Editor | rpamark | 50 | 1ms | 1600kb | C++11 | 1.4kb | 2025-02-02 10:52:39 |
| #553 | #4. Text Editor | wjr24 | 20 | 57ms | 1448kb | C | 1.3kb | 2025-02-02 10:50:50 |
| #552 | #7. Prime Factorization | LCer | 80 | 163ms | 1920kb | C | 952b | 2025-02-02 10:44:00 |
| #551 | #7. Prime Factorization | Jinnnn | 40 | 7ms | 4000kb | C++ | 888b | 2025-02-02 10:38:20 |
| #550 | #4. Text Editor | wjr24 | 20 | 60ms | 1608kb | C | 1.3kb | 2025-02-02 10:37:10 |
| #549 | #7. Prime Factorization | heyf22 | 0 | 223ms | 1600kb | C | 1.6kb | 2025-02-02 10:36:20 |
| #548 | #4. Text Editor | rpamark | 50 | 3ms | 1600kb | C++11 | 1.7kb | 2025-02-02 10:36:16 |
| #547 | #7. Prime Factorization | heyf22 | 0 | 228ms | 1608kb | C | 1.6kb | 2025-02-02 10:35:59 |
| #546 | #7. Prime Factorization | Jinnnn | 40 | 10ms | 3840kb | C++ | 883b | 2025-02-02 10:35:55 |
