| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #550 | #4. Text Editor | wjr24 | 20 | 60ms | 1608kb | C | 1.3kb | 2025-02-02 10:37:10 |
| #549 | #7. Prime Factorization | heyf22 | 0 | 223ms | 1600kb | C | 1.6kb | 2025-02-02 10:36:20 |
| #548 | #4. Text Editor | rpamark | 50 | 3ms | 1600kb | C++11 | 1.7kb | 2025-02-02 10:36:16 |
| #547 | #7. Prime Factorization | heyf22 | 0 | 228ms | 1608kb | C | 1.6kb | 2025-02-02 10:35:59 |
| #546 | #7. Prime Factorization | Jinnnn | 40 | 10ms | 3840kb | C++ | 883b | 2025-02-02 10:35:55 |
| #545 | #8. Matrix Exponentiation | zetcola | 0 | 491ms | 3520kb | C++11 | 1.5kb | 2025-02-02 10:35:35 |
| #544 | #9. Simple Pendulum | Q | 100 | 3289ms | 2240kb | C | 988b | 2025-02-02 10:31:54 |
| #543 | #7. Prime Factorization | Jinnnn | 40 | 685ms | 39040kb | C++ | 882b | 2025-02-02 10:30:09 |
| #541 | #9. Simple Pendulum | Q | 80 | 4363ms | 2240kb | C | 1.3kb | 2025-02-02 10:25:45 |
| #540 | #9. Simple Pendulum | Q | 0 | 4373ms | 2240kb | C | 1.3kb | 2025-02-02 10:25:14 |
