| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #513 | #7. Prime Factorization | heyf22 | 0 | 133ms | 11200kb | C | 747b | 2025-02-02 03:13:17 |
| #512 | #7. Prime Factorization | heyf22 | 0 | 127ms | 11200kb | C | 744b | 2025-02-02 03:12:40 |
| #511 | #7. Prime Factorization | heyf22 | Compile Error | / | / | C | 1.2kb | 2025-02-02 03:09:32 |
| #510 | #6. RISC V | heyf22 | 100 | 4ms | 1608kb | C | 5.0kb | 2025-02-02 03:05:07 |
| #509 | #6. RISC V | heyf22 | 0 | 3ms | 1600kb | C | 5.3kb | 2025-02-02 03:00:08 |
| #508 | #6. RISC V | heyf22 | 0 | 4ms | 1600kb | C | 5.1kb | 2025-02-02 02:59:34 |
| #507 | #6. RISC V | heyf22 | 0 | 6ms | 1760kb | C | 5.1kb | 2025-02-02 02:56:35 |
| #506 | #6. RISC V | heyf22 | 0 | 6ms | 1760kb | C | 5.4kb | 2025-02-02 02:50:46 |
| #505 | #6. RISC V | heyf22 | 0 | 6ms | 1608kb | C | 5.4kb | 2025-02-02 02:48:41 |
| #504 | #6. RISC V | heyf22 | 0 | 6ms | 1608kb | C | 5.4kb | 2025-02-02 02:46:13 |
