| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #508 | #6. RISC V | heyf22 | 0 | 4ms | 1600kb | C | 5.1kb | 2025-02-02 02:59:34 |
| #507 | #6. RISC V | heyf22 | 0 | 6ms | 1760kb | C | 5.1kb | 2025-02-02 02:56:35 |
| #506 | #6. RISC V | heyf22 | 0 | 6ms | 1760kb | C | 5.4kb | 2025-02-02 02:50:46 |
| #505 | #6. RISC V | heyf22 | 0 | 6ms | 1608kb | C | 5.4kb | 2025-02-02 02:48:41 |
| #504 | #6. RISC V | heyf22 | 0 | 6ms | 1608kb | C | 5.4kb | 2025-02-02 02:46:13 |
| #503 | #6. RISC V | heyf22 | 0 | 6ms | 1600kb | C | 5.4kb | 2025-02-02 02:44:44 |
| #502 | #6. RISC V | heyf22 | 0 | 6ms | 1760kb | C | 5.2kb | 2025-02-02 02:41:52 |
| #501 | #6. RISC V | heyf22 | 0 | 3ms | 1760kb | C | 5.1kb | 2025-02-02 02:36:40 |
| #500 | #6. RISC V | heyf22 | 0 | 0ms | 1600kb | C | 5.1kb | 2025-02-02 02:32:53 |
| #499 | #8. Matrix Exponentiation | freddiesdahmer | 0 | 479ms | 3680kb | C++ | 1.4kb | 2025-02-02 01:54:25 |
