| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #518 | #7. Prime Factorization | heyf22 | 0 | 222ms | 1600kb | C | 1.6kb | 2025-02-02 03:43:02 |
| #517 | #7. Prime Factorization | heyf22 | 100 | 222ms | 1600kb | C | 1.6kb | 2025-02-02 03:33:00 |
| #516 | #7. Prime Factorization | heyf22 | 0 | 224ms | 1600kb | C | 1.6kb | 2025-02-02 03:30:51 |
| #515 | #7. Prime Factorization | heyf22 | 0 | 0ms | 0kb | C | 1.2kb | 2025-02-02 03:24:34 |
| #514 | #7. Prime Factorization | heyf22 | 0 | 0ms | 0kb | C | 1.2kb | 2025-02-02 03:20:44 |
| #513 | #7. Prime Factorization | heyf22 | 0 | 133ms | 11200kb | C | 747b | 2025-02-02 03:13:17 |
| #512 | #7. Prime Factorization | heyf22 | 0 | 127ms | 11200kb | C | 744b | 2025-02-02 03:12:40 |
| #511 | #7. Prime Factorization | heyf22 | Compile Error | / | / | C | 1.2kb | 2025-02-02 03:09:32 |
| #510 | #6. RISC V | heyf22 | 100 | 4ms | 1608kb | C | 5.0kb | 2025-02-02 03:05:07 |
| #509 | #6. RISC V | heyf22 | 0 | 3ms | 1600kb | C | 5.3kb | 2025-02-02 03:00:08 |
